PGA Scoring
Stat | Points |
---|---|
Win | +5 points |
Albatross | +4 points |
Eagle | +3 points |
Birdie | +2 points |
Par | +1 point |
Bogey | 0 points |
Double Bogey | -1 point |
Triple Bogey | -2 points |
Quadruple Bogey | -3 points |
Quintuple Bogey | -4 points |
Notes: Tiebreakers are determined by pre-rankings. Playoff holes are not counted towards player score. The winning player will finish 1st, and all other playoff participants will be sorted based on their pre-rank. |
NBA Scoring
Stat | Points |
---|---|
Points | +1 point |
Three-Pointers Made | +0.5 points |
Rebounds | +1.25 points |
Assists | +1.5 points |
Steals | +2 points |
Blocks | +2 points |
Turnovers | -0.5 points |
Missed FG Attempt | -0.5 points |
Note: Tiebreakers are determined by pre-rankings. |
NFL Scoring
Stat | Points |
---|---|
Passing Yards | +0.04 points (25 yards = 1 point) |
Passing TDs | +4 points |
Interceptions Thrown | -3 points |
Rushing Yards | +0.1 points (10 yards = 1 point) |
100 Yards Rushing Bonus | +3 points |
Rushing TDs | +6 points |
Receptions | +1 points |
Receiving Yards | +0.1 points (10 yards = 1 point) |
100 Yards Receiving Bonus | +3 points |
Receiving TDs | +6 points |
Return TDs | +6 points |
2 Point Conversion | +2 points |
Fumbles Lost | -3 points |
Note: Tiebreakers are determined by pre-rankings. |