NHL Scoring
Stat | Points |
---|---|
Goal | +8.5 points |
Assist | +5 points |
Shot on Goal | +1.5 points |
Blocked Shot | +2 points |
Short Handed Point | +2 points |
Shootout Goal | +1.5 points |
Hat Trick Bonus | +3 points |
3+ Blocked Shots | +3 points |
3+ Points | +3 points |
Penalty Minutes | -0.5 points |
Hits | +1 point |
Goalie Stats | |
Win | +6 points |
Save | +0.5 points |
Goal Against | -3.5 points |
Overtime Loss | +2 points |
35+ Saves | +3 points |
Shutout | +4 points |
Notes: Tiebreakers are determined by pre-rankings. Goalies are credited for all stats. |
PGA Scoring
Stat | Points |
---|---|
Win | +5 points |
Albatross | +4 points |
Eagle | +3 points |
Birdie | +2 points |
Par | +1 point |
Bogey | 0 points |
Double Bogey | -1 point |
Triple Bogey | -2 points |
Quadruple Bogey | -3 points |
Quintuple Bogey | -4 points |
Notes: Tiebreakers are determined by pre-rankings. Playoff holes are not counted towards player score. The winning player will finish 1st, and all other playoff participants will be sorted based on their pre-rank. |
MLB Scoring
Stat | Points |
---|---|
At Bat | +0.5 points |
Single | +2.5 points |
Double | +3 points |
Triple | +3.5 points |
Home Run | +4 points |
Walk/HBP | +2 points |
Run | +2 points |
RBI | +2 points |
Stolen Base | +3 points |
Strikeout | -1 point |
Note: Tiebreakers are determined by pre-rankings. |
NBA Scoring
Stat | Points |
---|---|
Points | +1 point |
10 Point Bonus | +1.5 points |
Three-Pointers Made | +0.5 points |
Rebounds | +1.25 points |
Assists | +1.5 points |
Steals | +2 points |
Blocks | +2 points |
Turnovers | -0.5 points |
Missed FG Attempt | -0.5 points |
Note: Tiebreakers are determined by pre-rankings. |
NFL Scoring
Stat | Points |
---|---|
Passing Yards | +0.04 points (25 yards = 1 point) |
Passing TDs | +4 points |
Interceptions Thrown | -3 points |
Rushing Yards | +0.1 points (10 yards = 1 point) |
Rushing TDs | +6 points |
Receptions | +1 points |
Receiving Yards | +0.1 points (10 yards = 1 point) |
Receiving TDs | +6 points |
Return TDs | +6 points |
2 Point Conversion | +2 points |
Fumbles Lost | -3 points |
100 Yards Passing Bonus | +1 point per 100 yards |
100 Yards Rushing Bonus | +3 points per 100 yards |
100 Yards Receiving Bonus | +3 points per 100 yards |
Note: Tiebreakers are determined by pre-rankings. |
NASCAR Scoring
Stat | Points |
---|---|
Laps Completed | +1 point |
Position | -1 point |
Win | +10 points |
Start Bonus | +40 points |
Note: Tiebreakers are determined by pre-rankings. |